Valkyries Horn Commercial Mead Competition
Thanks to all who participated in the Valkyries Horn Commercial Mead Competition.
There were 87 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
Place | Organization | Entry Name | Style |
---|---|---|---|
1st | Unpossible Mead | Strawberry Tesla Coil | MSA: Session Mead |
2nd | Sabre Springs Wine and Meadery | Asgard's Allure | M2b2: SEMI-SWEET Pyment |
3rd | Cloud City Modern Mead | Cirrus | M3a2: SEMI-SWEET Fruit and Spice |
Winning Entries
Table 1: Dry Trads (7 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Cloud City Modern Mead | Tangerine Dream | M1A: Dry Mead |
2nd | Atheling Meadworks | Lyres Song | M1A: Dry Mead |
3rd | Williamson Mead and Brewing | Chiron Mead | M1A: Dry Mead |
Table 2: Semi Sweet Trads (10 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Cloud City Modern Mead | Alahe'e Pua Session | M1B: Semi-Sweet Mead |
2nd | Zymarium Meadery | Soliloquy Of Nectar: Little Econlockhatchee River | M1B: Semi-Sweet Mead |
3rd | Miodosytnia Lucjan | Gryczany | M1B: Semi-Sweet Mead |
Table 3: Sweet Trads (5 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Unpossible Mead | Marshmallow Fields | M1C: Sweet Mead |
2nd | Augustowska Miodosytnia | Augustowski Wczesny | M1C: Sweet Mead |
3rd | Celestial Artisan Meadery | Omega Sweet | M1C: Sweet Mead |
Table 4: Cyser (4 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | The Brimming Horn Meadery | Golden Cyser | M2a3: SWEET CYSER |
2nd | Juniper Tree Meadery | Happy Jack Cyser | M2a1: DRY Cyser |
Table 5: Pyment (8 entries)
Table 6: Berry (9 entries)
Table 7: Stone Fruit (8 entries)
Table 8: Melomel (12 entries)
Table 9: Fruit & Spice Dry and Semi Sweet (14 entries)
Table 10: Fruit & Spice Sweet (9 entries)
Table 11: Spice/Herb/Veg Semi Sweet (9 entries)
Table 12: Spice/Herb/Veg Sweet (7 entries)
Table 13: Experimental (7 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Sap House Meadery | Pumpkin Pie | M4a3: SWEET Experimental |
2nd | Hex Meadery LLC | CREAM | M4a3: SWEET Experimental |
3rd | Zymarium Meadery | Ube Noir | M4a3: SWEET Experimental |
Table 14: Braggot (1 entry)
Place | Organization | Name | Style |
---|---|---|---|
1st | Etowah | Honey Tango | M4A: Braggot |