Valkyries Horn Commercial Mead Competition
Thanks to all who participated in the Valkyries Horn Commercial Mead Competition.
There were 130 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
| Place | Organization | Entry Name | Style |
|---|---|---|---|
| 1st | Hex Meadery LLC | Society Blend 17 | Mba1: Barrel-Aged Mead |
| 2nd | Lilly Belle Meads | Black Hole | Msa1: Session Mead |
| 3rd | Armageddon Brewing LLC | Shezmu | M2b2: SEMI-SWEET Pyment |
Winning Entries
Table 1: Dry Trads (6 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Cloud City Modern Mead | Lehua Blossom | M1A: Dry Mead |
| 2nd | Atheling Meadworks | Lyres Song | M1A: Dry Mead |
| 3rd | IronSword Meadery | Fostra | M1A: Dry Mead |
Table 2: Semi Sweet Trads (6 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Hex Meadery LLC | Old Traditions : Java Plum | M1B: Semi-Sweet Mead |
| 2nd | SideTrack Mead | Orange Blossom Traditional | M1B: Semi-Sweet Mead |
| 3rd | Armageddon Brewing LLC | Uktena | M1B: Semi-Sweet Mead |
Table 3: Sweet Trads (5 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Fox And Raven Mead | Beloved | M1C: Sweet Mead |
| 2nd | Augustowska Miodosytnia | Baltic Way Mead | M1C: Sweet Mead |
| 3rd | Atheling Meadworks | Midnight Dale | M1C: Sweet Mead |
Table 4: Cyser (4 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | The Mead Werks at Wilderbee Farm | Fallen | M2a3: SWEET CYSER |
| 2nd | Drinking Horn Meadery | Apple Mead | M2a3: SWEET CYSER |
| 3rd | SideTrack Mead | Celebratory Cyser | M2a3: SWEET CYSER |
Table 5: Pyment (8 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Armageddon Brewing LLC | Shezmu | M2b2: SEMI-SWEET Pyment |
| 2nd | Bluewood Brewing | Black Rabbit | M2b3: SWEET Pyment |
| 3rd | Armageddon Brewing LLC | Ampelo's Moon | M2b3: SWEET Pyment |
Table 6: Berry - Dry (4 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Run Amok Mead | Storm Currant | M2c1: DRY Berry |
| 2nd | Run Amok Mead | Lughnasea | M2c1: DRY Berry |
| 3rd | Prairie Rose Meadery | Aronia Mead | M2c1: DRY Berry |
Table 7: Berry - Semi Sweet & Sweet (12 entries)
Table 8: Stone Fruit (4 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Zymarium Meadery | Florida Lychee | M2d3: SWEET Stone Fruit |
| 2nd | Atheling Meadworks | Aelfwynn's Song | M2d3: SWEET Stone Fruit |
| 3rd | Vinland Meads LLC | Thicket | M2d3: SWEET Stone Fruit |
Table 9: Melomel (16 entries)
Table 10: Fruit & Spice - Dry & Semi Sweet (13 entries)
Table 11: Fruit & Spice - Sweet (7 entries)
Table 12: S/H/V - Dry & Semi Sweet (11 entries)
Table 13: S/H/V - Sweet (6 entries)
Table 14: Experimental (11 entries)
Table 15: Braggot & Historical (3 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Juniper Tree Meadery | Pictavian Ale | M4B: Historical Mead |
| 2nd | Vinland Meads LLC | Heritage | M4B: Historical Mead |
| 3rd | IronSword Meadery | Svordfiske öl | M4A: Braggot |
