Thanks to all who participated in the Valkyries Horn Commercial Mead Competition.
There were 75 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
Place | Organization | Entry Name | Style |
1st | Manic Meadery | Genevieve | 37A: B1 Barrel Aged Mead |
Winning Entries
Table 1: Cyser (2 entries)
Place | Organization | Entry Name | Style |
1st | Williamson Mead and Brewing | Idunn's Mead | M2A: Cyser |
2nd | Loew Vineyards | Apples & Honey | M2A: Cyser |
Table 2: Semi Sweet Traditional (3 entries)
Place | Organization | Entry Name | Style |
1st | Unpossible Mead | Tangerine Blossom | M1B: Semi-Sweet Mead |
2nd | Juniper Tree Meadery | Traditional Nts | M1B: Semi-Sweet Mead |
3rd | Atheling Meadworks | Lyres Song | M1B: Semi-Sweet Mead |
Table 3: Melomel (7 entries)
Place | Organization | Entry Name | Style |
1st | Williamson Mead and Brewing | Hilde's Mead | M2E: Melomel |
2nd | Manic Meadery | Elliot | M2E: Melomel |
3rd | Antelope Ridge Mead | Sangria Azteca | M2E: Melomel |
Table 4: Stone Fruit (3 entries)
Place | Organization | Entry Name | Style |
1st | Clear Skies Meadery | Blossom | M2D: Stone Fruit Mead |
2nd | Atheling Meadworks | Aelfwynn’s Song | M2D: Stone Fruit Mead |
3rd | Honeybound Meadery | Knot Your Average Plum | M2D: Stone Fruit Mead |
Table 5: Dry Traditional (5 entries)
Place | Organization | Entry Name | Style |
1st | Loew Vineyards | Tribute Series, Malka | M1A: Dry Mead |
2nd | Run Amok Mead | Gt Knotweed | M1A: Dry Mead |
3rd | Clear Skies Meadery | Friending Fenrir | M1A: Dry Mead |
Table 6: Sweet Traditional (8 entries)
Place | Organization | Entry Name | Style |
1st | Treehive | Sunny Bear | M1C: Sweet Mead |
2nd | Williamson Mead and Brewing | Lagertha's Mead | M1C: Sweet Mead |
3rd | The Brimming Horn Meadery | Ulmo | M1C: Sweet Mead |
Table 7: Session Mead (5 entries)
Place | Organization | Entry Name | Style |
1st | Unpossible Mead | Lincoln-Berry | 36A: S1 Session Mead |
2nd | Antelope Ridge Mead | Conflux: Peach Tea | 36A: S1 Session Mead |
3rd | Antelope Ridge Mead | Conflux: Pb&j Grape | 36A: S1 Session Mead |
Table 8: Open Mead (9 entries)
Place | Organization | Entry Name | Style |
1st | Antelope Ridge Mead | And Then He Served Us Blueberry Pancakes | 35A: M4 Open Mead |
2nd | The Brimming Horn Meadery | Cytherea | 35A: M4 Open Mead |
3rd | Williamson Mead and Brewing | Bellerophon's Mead | 35A: M4 Open Mead |
Table 9: Pyment (11 entries)
Place | Organization | Entry Name | Style |
1st | Manic Meadery | Foxy Mountain | M2B: Pyment |
2nd | Loew Vineyards | Tribute Series, Klara | M2B: Pyment |
3rd | Lost Cause Meadery | Truth & Malice | M2B: Pyment |
Table 10: Berry Mead (8 entries)
Place | Organization | Entry Name | Style |
1st | Seattle Mead Company | Ballard Berry | M2C: Berry Mead |
2nd | Treehive | Easier On the B's | M2C: Berry Mead |
3rd | Treehive | My Currant Path | M2C: Berry Mead |
Table 11: Barrel Aged Mead (12 entries)
Place | Organization | Entry Name | Style |
1st | Manic Meadery | Genevieve | 37A: B1 Barrel Aged Mead |
2nd | Treehive | Unexpected Journey | 37A: B1 Barrel Aged Mead |
3rd | The Brimming Horn Meadery | Divine Rabbits | 37A: B1 Barrel Aged Mead |
Table 12: Fruit & Spice Mead (17 entries)
Place | Organization | Entry Name | Style |
1st | Antelope Ridge Mead | Winter Cranberry | M3A: Fruit and Spice Mead |
2nd | Lost Cause Meadery | Wolf: The Dawning | M3A: Fruit and Spice Mead |
3rd | Manic Meadery | Chocolate Hazelnut Elliot | M3A: Fruit and Spice Mead |
Table 13: Spice/Herb/Vegetable Mead (15 entries)
Place | Organization | Entry Name | Style |
1st | Honey & Hops Brew Works | Creeper | M3B: Spice, Herb, or Vegetable Mead |
2nd | Juniper Tree Meadery | Angry Earl | M3B: Spice, Herb, or Vegetable Mead |
3rd | The Brimming Horn Meadery | Across the Volga | M3B: Spice, Herb, or Vegetable Mead |