Valkyries Horn Commercial Mead Competition
Thanks to all who participated in the Valkyries Horn Commercial Mead Competition.
There were 130 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
| Place | Organization | Entry Name | Style |
| 1st | Hex Meadery LLC | Society Blend 17 | 74A: Barrel-Aged Mead |
| 2nd | Lilly Belle Meads | Black Hole | 75A: Session Mead |
| 3rd | Armageddon Brewing LLC | Shezmu | 54A: SEMI-SWEET Pyment |
Winning Entries
Dry Trads (6 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Cloud City Modern Mead | Lehua Blossom | M1A: Dry Mead |
| 2nd | Atheling Meadworks | Lyres Song | M1A: Dry Mead |
| 3rd | IronSword Meadery | Fostra | M1A: Dry Mead |
Semi Sweet Trads (6 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Hex Meadery LLC | Old Traditions : Java Plum | M1B: Semi-Sweet Mead |
| 2nd | SideTrack Mead | Orange Blossom Traditional | M1B: Semi-Sweet Mead |
| 3rd | Armageddon Brewing LLC | Uktena | M1B: Semi-Sweet Mead |
Sweet Trads (5 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Fox And Raven Mead | Beloved | M1C: Sweet Mead |
| 2nd | Augustowska Miodosytnia | Baltic Way Mead | M1C: Sweet Mead |
| 3rd | Atheling Meadworks | Midnight Dale | M1C: Sweet Mead |
Cyser (4 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | The Mead Werks at Wilderbee Farm | Fallen | 52A: SWEET CYSER |
| 2nd | Drinking Horn Meadery | Apple Mead | 52A: SWEET CYSER |
| 3rd | SideTrack Mead | Celebratory Cyser | 52A: SWEET CYSER |
Pyment (8 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Armageddon Brewing LLC | Shezmu | 54A: SEMI-SWEET Pyment |
| 2nd | Bluewood Brewing | Black Rabbit | 55A: SWEET Pyment |
| 3rd | Armageddon Brewing LLC | Ampelo's Moon | 55A: SWEET Pyment |
Berry - Dry (4 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Run Amok Mead | Storm Currant | 56A: DRY Berry |
| 2nd | Run Amok Mead | Lughnasea | 56A: DRY Berry |
| 3rd | Prairie Rose Meadery | Aronia Mead | 56A: DRY Berry |
Berry - Semi Sweet & Sweet (12 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Hex Meadery LLC | Currantly Black And Blue | 58A: SWEET Berry |
| 2nd | Alaska Meads, LLC dba Arctic Buzz Meadery | Northern Blue | 57A: SEMI-SWEET Berry |
| 3rd | Alaska Meads, LLC dba Arctic Buzz Meadery | Redoubt Razz | 57A: SEMI-SWEET Berry |
Stone Fruit (4 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Zymarium Meadery | Florida Lychee | 61A: SWEET Stone Fruit |
| 2nd | Atheling Meadworks | Aelfwynn's Song | 61A: SWEET Stone Fruit |
| 3rd | Vinland Meads LLC | Thicket | 61A: SWEET Stone Fruit |
Melomel (16 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Treehive Meadery | The Blues Happen | 64A: SWEET Melomel |
| 2nd | The Mead Werks at Wilderbee Farm | Supearlative | 62A: DRY Melomel |
| 3rd | Drinking Horn Meadery | Prickly Pear Mead | 64A: SWEET Melomel |
Fruit & Spice - Dry & Semi Sweet (13 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Sap House Meadery | Raspberry, Rose Hips, Hibiscus | 66A: SEMI-SWEET Fruit and Spice |
| 2nd | Fox And Raven Mead | Avalon | 66A: SEMI-SWEET Fruit and Spice |
| 3rd | Augustowska Miodosytnia | Pieprzna Wiśnia | 66A: SEMI-SWEET Fruit and Spice |
Fruit & Spice - Sweet (7 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Treehive Meadery | Myrkvidr Buzz | 67A: SWEET Fruit and Spice |
| 2nd | The Brimming Horn Meadery | Joulupukki | 67A: SWEET Fruit and Spice |
| 3rd | Hex Meadery LLC | Apple Pie | 67A: SWEET Fruit and Spice |
S/H/V - Dry & Semi Sweet (11 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Cloud City Modern Mead | Mexican Hot Chocolate | 69A: SEMI-SWEET Spice/Herb/Vegetable |
| 2nd | SideTrack Mead | Hidromiel De Jamaica | 69A: SEMI-SWEET Spice/Herb/Vegetable |
| 3rd | Prairie Rose Meadery | Star Anise Mead | 69A: SEMI-SWEET Spice/Herb/Vegetable |
S/H/V - Sweet (6 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Armageddon Brewing LLC | Mayahuel | 70A: SWEET Spice/Herb/Vegetable |
| 2nd | The Mead Werks at Wilderbee Farm | Autumnal | 70A: SWEET Spice/Herb/Vegetable |
| 3rd | Zymarium Meadery | Brood Coffee | 70A: SWEET Spice/Herb/Vegetable |
Experimental (11 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Treehive Meadery | Second Breakfast With The Darkside | 73A: SWEET Experimental |
| 2nd | Fox And Raven Mead | Was I Then A Monster? | 71A: DRY Experimental |
| 3rd | Zymarium Meadery | Ube Noir | 73A: SWEET Experimental |
Braggot & Historical (3 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Juniper Tree Meadery | Pictavian Ale | M4B: Historical Mead |
| 2nd | Vinland Meads LLC | Heritage | M4B: Historical Mead |
| 3rd | IronSword Meadery | Svordfiske öl | M4A: Braggot |
Barrel (11 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Hex Meadery LLC | Society Blend 17 | 74A: Barrel-Aged Mead |
| 2nd | The Mead Werks at Wilderbee Farm | Nectarious After Dark Bourbon 5 Year Reserve | 74A: Barrel-Aged Mead |
| 3rd | Unpossible Mead | Barrel Aged Marshmallow Fields | 74A: Barrel-Aged Mead |
Session (11 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Lilly Belle Meads | Black Hole | 75A: Session Mead |
| 2nd | Lilly Belle Meads | Crystal Blu Meth(Eglyn) | 75A: Session Mead |
| 3rd | Wildflower Meadery | Cranberry Orange Session Mead | 75A: Session Mead |
Use the links below to contact individuals involved with coordinating this competition: