Thanks to all who participated in the Valkyries Horn Commercial Mead Competition: 2024.
There were 83 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
Place | Organization | Entry Name | Style |
1st | Williamson Mead and Brewing | Gelos | M3b3: SWEET Spice/Herb/Vegetable |
2nd | Sap House Meadery | Om Nom Nom | M4aA: OPEN Mead (Braggot, Historical, Experimental, Other) |
3rd | Second City Meadery | Gin BA A Light In Dark Places | MBA: Barrel Aged Mead |
Winning Entries
Table 1: Dry Trads (3 entries)
Place | Organization | Entry Name | Style |
---|
1st | Zymarium Meadery | Miel De Miel | M1A: Dry Mead |
2nd | Williamson Mead and Brewing | Surtr | M1A: Dry Mead |
3rd | Slate Point Meadery | Honeybee | M1A: Dry Mead |
Table 2: Semi-Sweet Trads (6 entries)
Place | Organization | Entry Name | Style |
---|
1st | The Skeptic Meadery | Standard | M1B: Semi-Sweet Mead |
2nd | Waffle Sauce Meadery | Clover Blossom Honey Mead | M1B: Semi-Sweet Mead |
3rd | Prairie Rose Meadery | Basswood Traditional | M1B: Semi-Sweet Mead |
Table 3: Sweet Trads (8 entries)
Place | Organization | Entry Name | Style |
---|
1st | Williamson Mead and Brewing | The Wanderer | M1C: Sweet Mead |
2nd | Unpossible Mead | Tastes Like Toffee | M1C: Sweet Mead |
3rd | Miodosytnia Lucjan | Lipniak | M1C: Sweet Mead |
Table 4: Cyser (3 entries)
Place | Organization | Entry Name | Style |
---|
1st | Williamson Mead and Brewing | Idunn | M2A: Cyser |
2nd | Sierra Foothills Meadery | Sierra Gold Cyser | M2A: Cyser |
3rd | Obscurity Mead Hall | Nemesis | M2A: Cyser |
Table 5: Pyment (4 entries)
Place | Organization | Entry Name | Style |
---|
1st | Treehive Inc. | Grape Happens | M2B: Pyment |
2nd | Atheling Meadworks | Eir's Song | M2B: Pyment |
3rd | Queen City Meadery | Simplicity | M2B: Pyment |
Table 6: Dry and Semi-Sweet Berry (8 entries)
Place | Organization | Entry Name | Style |
---|
1st | Prairie Rose Meadery | Honeyberry Mead | M2c2: SEMI-SWEET Berry |
2nd | Etowah Meadery | Black & Blue | M2c2: SEMI-SWEET Berry |
3rd | Old Station Honey & Mead | Old Station Mead Hachee | M2c2: SEMI-SWEET Berry |
Table 7: Sweet Berry (5 entries)
Place | Organization | Entry Name | Style |
---|
1st | Atheling Meadworks | Shield Maiden | M2c3: SWEET Berry |
2nd | Armageddon Brewing LLC | Odin's Wild Hunt | M2c3: SWEET Berry |
3rd | Armageddon Brewing LLC | Keres Kiss | M2c3: SWEET Berry |
Table 8: Stone Fruit (5 entries)
Place | Organization | Entry Name | Style |
---|
1st | Juniper Tree Meadery | Peachy Keen | M2D: Stone Fruit Mead |
2nd | Williamson Mead and Brewing | Skald | M2D: Stone Fruit Mead |
3rd | Etowah Meadery | Stone Pile Peach | M2D: Stone Fruit Mead |
Table 9: Melomel (11 entries)
Place | Organization | Entry Name | Style |
---|
1st | Treehive Inc. | It's Getting Tart In Here | M2e3: SWEET Melomel |
2nd | Miodosytnia Lucjan | Banan | M2e3: SWEET Melomel |
3rd | Etowah Meadery | Mead-Ahh-Rita | M2e3: SWEET Melomel |
Table 10: Fruit & Spice: Dry and Semi-Sweet (9 entries)
Place | Organization | Entry Name | Style |
---|
1st | Honey & Hops Brew Works | Hell Town Lemonade | M3a2: SEMI-SWEET Fruit and Spice |
2nd | Sap House Meadery | Fig, Vanilla & Cardamom | M3a2: SEMI-SWEET Fruit and Spice |
3rd | Prairie Rose Meadery | Honey Mojito | M3a1: DRY Fruit and Spice |
Table 11: Fruit & Spice: Sweet (9 entries)
Place | Organization | Entry Name | Style |
---|
1st | Etowah Meadery | Granny's Apple Pie | M3a3: SWEET Fruit and Spice |
2nd | Armageddon Brewing LLC | Immortal Empress | M3a3: SWEET Fruit and Spice |
3rd | Treehive Inc. | Boozy Blueberry Pie | M3a3: SWEET Fruit and Spice |
Table 12: Spice/Herb/Vegetable (7 entries)
Place | Organization | Entry Name | Style |
---|
1st | Williamson Mead and Brewing | Gelos | M3b3: SWEET Spice/Herb/Vegetable |
2nd | Unpossible Mead | Danger Noodle | M3b3: SWEET Spice/Herb/Vegetable |
3rd | Run Amok Mead | Crooked House | M3b1: DRY Spice/Herb/Vegetable |
Table 13: Open Category (9 entries)
Place | Organization | Entry Name | Style |
---|
1st | Sap House Meadery | Om Nom Nom | M4aA: OPEN Mead (Braggot, Historical, Experimental, Other) |
2nd | Burnt Barrel Meadery | Braggin" Bout It | M4aA: OPEN Mead (Braggot, Historical, Experimental, Other) |
3rd | Manic Meadery | Citralogical | M4aA: OPEN Mead (Braggot, Historical, Experimental, Other) |
Table 14: Barrel Aged (13 entries)
Place | Organization | Entry Name | Style |
---|
1st | Second City Meadery | Gin BA A Light In Dark Places | MBA: Barrel Aged Mead |
2nd | Atheling Meadworks | Vambrace | MBA: Barrel Aged Mead |
3rd | Unpossible Mead | Cherry Stealth Bomber | MBA: Barrel Aged Mead |
Table 15: Session Meads (20 entries)
Place | Organization | Entry Name | Style |
---|
1st | Zymarium Meadery | Figures Of Oblivion | MSA: Session Mead |
2nd | Etowah Meadery | RB&B | MSA: Session Mead |
3rd | Unpossible Mead | Blackberry Tesla Coil | MSA: Session Mead |